Maintenance,
$267.27 MonthlyMove in NOW! Luxury Lakeside Living in desirable Shannon Lake West Kelowna neighborhood. This 3 bed plus flex B3 floorplan boasts upscale modern finishing, which will include quartz countertops, Light color package, dual-tone cabinetry, vinyl plank flooring, SS appliances with wall oven/microwave, full sized washer/dryer, 9’ ceilings on main and 2nd floor, large decks, double attached garage plus boasts an amenities centre with fitness, pickle ball, theatre, yoga studio, meeting rooms, games room, and BBQ & lounge area! Welcome to West61 a beautifully designed community that is located along the Shore of Shannon Lake and anchored in-between Shannon Lake Golf course and the Shannon Lake Regional Park. Located in an established neighborhood that boasts not only the golf course, fishing, urban forest walking trails, it’s a short walking distance to elementary school, middle school, and the Kinsmen ball park, soccer pitch, local convenience store and Neighbor’s pub. This unit features upgraded heated tile flooring in primary ensuite. PTT exemption on new build homes! (id:23267)
1:00 pm
Ends at:3:00 pm
OPEN HOUSE meet at show home Saturday 1pm to 3pm 203-2735 Shannon Lake Road
MLS® Number | 10325700 |
Property Type | Single Family |
Neigbourhood | Shannon Lake |
Community Name | West 61 |
AmenitiesNearBy | Golf Nearby, Park, Recreation, Schools |
CommunityFeatures | Family Oriented, Pets Allowed, Pet Restrictions, Pets Allowed With Restrictions |
Features | Private Setting, Two Balconies |
ParkingSpaceTotal | 4 |
Structure | Clubhouse, Playground |
ViewType | Mountain View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Clubhouse |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer, Oven - Built-in |
ArchitecturalStyle | Contemporary |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone, Composite Siding |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Vinyl |
HalfBathTotal | 1 |
HeatingType | See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1724 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
See Remarks | |
Attached Garage | 2 |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Park, Recreation, Schools |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
SurfaceWater | Lake |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'1'' x 9'4'' | ||
Second Level | Other | 7'5'' x 4'6'' | ||
Second Level | 3pc Ensuite Bath | 7'5'' x 5'0'' | ||
Second Level | Primary Bedroom | 11'7'' x 10'11'' | ||
Second Level | Bedroom | 9'6'' x 10'0'' | ||
Second Level | 3pc Bathroom | 8'2'' x 6'1'' | ||
Second Level | Other | 9'5'' x 7'10'' | ||
Basement | Other | 25'2'' x 22'0'' | ||
Basement | Utility Room | 8'1'' x 6'7'' | ||
Main Level | Dining Room | 14'6'' x 10'0'' | ||
Main Level | Living Room | 14'6'' x 12'0'' | ||
Main Level | Pantry | 5'0'' x 4'3'' | ||
Main Level | Kitchen | 17'8'' x 9'1'' | ||
Main Level | 2pc Bathroom | 5'0'' x 5'0'' | ||
Main Level | Foyer | 9'0'' x 8'0'' |
Contact us for more information